ONE BEDROOM UNITS
A next to unit number denotes availability
UNIT | 1105 $850 available | 1007 | 1103 |
1305 | 1104 | 1108 | |
1805 | 1304 | 1303 | |
1810 | 1309 | 1308 | |
1910 | 1507 | 2003 | |
2005 | 1702 | 2008 | |
2010 | 1707 | 2203 | |
2210 | 1904 | 2303 | |
2305 | 2004 | 2408 | |
2310 | 2009 | ||
2410 | 2304 | ||
2409 |
TWO BEDROOM UNITS
Lower Level Middle Level Upper Level
UNIT | 1005 | 1106 | 1003 |
1205 | 1301 | 2108 | |
1210 | 1504 | ||
1405 | 1509 | ||
1505 | 1604 | ||
1510 | |||
2105 | |||